Photo booth operators typically charge $250-$400 per audio guestbook. One booking covers your Happy Hear subscription. Every event after that is pure margin.
Per Event
First event free, no credit card required
Everything included: call-in number, SMS guestbook, AI cleanup, transcription, branded gallery. Pay only when you work.
Start FreeMonthly Unlimited
First event free, no credit card required
Everything in Per Event, plus unlimited events and 12-month storage.
Start Free| Feature | Per Event | Unlimited |
|---|---|---|
| Events & Recordings | ||
| Events per month | 1 per credit | Unlimited |
| Audio messages per event | Unlimited | Unlimited |
| Virtual phone call-in | ||
| SMS text guestbook | ||
| Video guestbook (MP4/MOV) | ||
| Web recorder (browser-based recording) | ||
| AI Features | ||
| Background noise removal | ||
| Volume normalization | ||
| AI transcription (16 languages) | ||
| Emotion tagging | ||
| Guest name recognition | ||
| Player & Branding | ||
| Branded gallery link | ||
| Logo & color customization | ||
| 5 player skins (Waveform, Vinyl, Cassette, CD, iPod) | ||
| 7 waveform animation styles | ||
| Gallery background color & blur | ||
| Cover photo with focal point | ||
| Export | ||
| MP3 individual download | ||
| Bulk ZIP download (all tracks) | ||
| Download original (raw) audio | ||
| PDF guestbook export | ||
| Waveform video export (MP4, per track) | ||
| Gallery embed code (drop on any website) | ||
| Storage | ||
| Storage included | 6 months | 12 months |
| Client delivery email | ||
| Support | ||
| Email support | ||
| Priority support | ||
Audio Gallery charges $59/month. We include more features for $10 less.
| Feature | Audio Gallery | Happy Hear Audio |
|---|---|---|
| Monthly price | $59/mo | $49/mo |
| Per-event option | $39/event | |
| Free first event | ||
| Virtual phone call-in | ||
| AI audio cleanup | ||
| AI transcription | ||
| Emotion tagging | ||
| Player styles | 1 style | 5 styles |
| PDF guestbook export | ||
| Add-on fees | None | None |
| Annual savings vs AG | None | $120/year |